| Rank | Nama | No. HP | Score |
|---|---|---|---|
| 🥇 | Krisna Sanjaya | 0856****8763 | 7,528 |
| 🥈 | Aldrich | 0877****0100 | 7,457 |
| 🥉 | Jonathan Dave | 0859****2740 | 7,268 |
| 4 | Nicho | 0817****0070 | 7,259 |
| 5 | Aldrich | 0877****0100 | 7,096 |
| 6 | Shania Godiva | 0812****5128 | 6,959 |
| 7 | Shelina Grizelda | 0895****4883 | 6,957 |
| 8 | Emilia | 0851****4321 | 6,854 |
| 9 | Ami | 0812****4081 | 6,216 |
| 10 | Nicho | 0817****0070 | 5,709 |
| 11 | Shelina Grizelda | 0895****4883 | 5,590 |
| 12 | Nana | 0857****2273 | 3,997 |
| 13 | Frederick Moses | 0877****1325 | 2,095 |
| 14 | Santyan | 0812****6572 | 1,723 |
| 15 | Wenny | 0857****8528 | 1,283 |
| 16 | Erlina Yovianty | 0812****1845 | 1,086 |
| 17 | Edmund | 0857****2443 | 1,029 |
| 18 | Wienda | 0857****7999 | 351 |
| 19 | Christopher | 0851****1600 | 160 |
| 20 | Florencia | 0857****2819 | 40 |
| 21 | Aaron | 0812****4681 | 21 |
| 22 | Angela | 0821****2086 | 0 |
| 23 | Lulu | 0822****6810 | 0 |

